Παρακάτω μπορείτε να δείτε το πως εχει κυμανθεί η τηλεθέαση του Supernatural από το 1.01 - 6.19 :
№ | # | Title | Directed by | Written by | Original air date | Production code | U.S. viewers (million) |
---|---|---|---|---|---|---|---|
1 | 1 | "Pilot" | David Nutter | Eric Kripke | September 13, 2005 | 475285 | 5.69[4] |
2 | 2 | "Wendigo" | David Nutter | Story by: Ron Milbauer & Terri Hughes Burton Teleplay by: Eric Kripke | September 20, 2005 | 2T6901 | 5.01[5] |
3 | 3 | "Dead in the Water" | Kim Manners | Sera Gamble & Raelle Tucker | September 27, 2005 | 2T6903 | 5.01[6] |
4 | 4 | "Phantom Traveler" | Robert Singer | Richard Hatem | October 4, 2005 | 2T6904 | 5.40[7] |
5 | 5 | "Bloody Mary" | Peter Ellis | Story by: Eric Kripke Teleplay by: Ron Milbauer & Terri Hughes Burton | October 11, 2005 | 2T6905 | 5.50[8] |
6 | 6 | "Skin" | Robert Duncan McNeill | John Shiban | October 18, 2005 | 2T6906 | 5.00[9] |
7 | 7 | "Hook Man" | David Jackson | John Shiban | October 25, 2005 | 2T6902 | 5.08[10] |
8 | 8 | "Bugs" | Kim Manners | Rachel Nave & Bill Coakley | November 8, 2005 | 2T6907 | 4.47[11] |
9 | 9 | "Home" | Ken Girotti | Eric Kripke | November 15, 2005 | 2T6908 | 4.21[12] |
10 | 10 | "Asylum" | Guy Bee | Richard Hatem | November 22, 2005 | 2T6909 | 5.38[13] |
11 | 11 | "Scarecrow" | Kim Manners | Story by: Patrick Sean Smith Teleplay by: John Shiban | January 10, 2006 | 2T6911 | 4.23[14] |
12 | 12 | "Faith" | Allan Kroeker | Sera Gamble & Raelle Tucker | January 17, 2006 | 2T6910 | 3.86[15] |
13 | 13 | "Route 666" | Paul Shapiro | Eugenie Ross-Leming & Brad Buckner | January 31, 2006 | 2T6912 | 5.82[16] |
14 | 14 | "Nightmare" | Phil Sgriccia | Sera Gamble & Raelle Tucker | February 7, 2006 | 2T6913 | 4.27[17] |
15 | 15 | "The Benders" | Peter Ellis | John Shiban | February 14, 2006 | 2T6914 | 3.96[18] |
16 | 16 | "Shadow" | Kim Manners | Eric Kripke | February 28, 2006 | 2T6915 | 4.22[19] |
17 | 17 | "Hell House" | Chris Long | Trey Callaway | March 30, 2006 | 2T6916 | 3.76[20] |
18 | 18 | "Something Wicked" | Whitney Ransick | Daniel Knauf | April 6, 2006 | 2T6917 | 3.67[21] |
19 | 19 | "Provenance" | Phil Sgriccia | David Ehrman | April 13, 2006 | 2T6918 | 3.62[22] |
20 | 20 | "Dead Man's Blood" | Tony Wharmby | Cathryn Humphris & John Shiban | April 20, 2006 | 2T6919 | 3.99[23] |
21 | 21 | "Salvation" | Robert Singer | Sera Gamble & Raelle Tucker | April 27, 2006 | 2T6920 | 3.26[24] |
22 | 22 | "Devil's Trap" | Kim Manners | Eric Kripke | May 4, 2006 | 2T6921 | 3.99[25] |
[edit] Season 2: 2006–2007
Main article: Supernatural (season 2)
№ | # | Title | Directed by | Written by | Original air date | Production code | U.S. viewers (million) |
---|---|---|---|---|---|---|---|
23 | 1 | "In My Time of Dying" | Kim Manners | Eric Kripke | September 28, 2006 | 3T5501 | 3.93[26] |
24 | 2 | "Everybody Loves a Clown" | Phil Sgriccia | John Shiban | October 5, 2006 | 3T5502 | 3.34[27] |
25 | 3 | "Bloodlust" | Robert Singer | Sera Gamble | October 12, 2006 | 3T5503 | 3.78[28] |
26 | 4 | "Children Shouldn't Play with Dead Things" | Kim Manners | Raelle Tucker | October 19, 2006 | 3T5504 | 3.29[29] |
27 | 5 | "Simon Said" | Tim Lacofano | Ben Edlund | October 26, 2006 | 3T5505 | 3.65[30] |
28 | 6 | "No Exit" | Kim Manners | Matt Witten | November 2, 2006 | 3T5506 | 3.38[31] |
29 | 7 | "The Usual Suspects" | Mike Rohl | Cathryn Humphris | November 9, 2006 | 3T5507 | 3.19[32] |
30 | 8 | "Crossroad Blues" | Steve Boyum | Sera Gamble | November 16, 2006 | 3T5508 | 3.16[33] |
31 | 9 | "Croatoan" | Robert Singer | John Shiban | December 7, 2006 | 3T5509 | 3.12[34] |
32 | 10 | "Hunted" | Rachel Talalay | Raelle Tucker | January 11, 2007 | 3T5510 | 3.24[35] |
33 | 11 | "Playthings" | Charles Beeson | Matt Witten | January 18, 2007 | 3T5511 | 3.44[36] |
34 | 12 | "Nightshifter" | Phil Sgriccia | Ben Edlund | January 25, 2007 | 3T5512 | 3.42[37] |
35 | 13 | "Houses of the Holy" | Kim Manners | Sera Gamble | February 1, 2007 | 3T5513 | 3.37[38] |
36 | 14 | "Born Under a Bad Sign" | J. Miller Tobin | Cathryn Humphris | February 8, 2007 | 3T5514 | 2.84[39] |
37 | 15 | "Tall Tales" | Bradford May | John Shiban | February 15, 2007 | 3T5515 | 3.03[40] |
38 | 16 | "Roadkill" | Charles Beeson | Raelle Tucker | March 15, 2007 | 3T5516 | 3.52[41] |
39 | 17 | "Heart" | Kim Manners | Sera Gamble | March 22, 2007 | 3T5517 | 3.38[42] |
40 | 18 | "Hollywood Babylon" | Phil Sgriccia | Ben Edlund | April 19, 2007 | 3T5518 | 3.25[43] |
41 | 19 | "Folsom Prison Blues" | Mike Rohl | John Shiban | April 26, 2007 | 3T5519 | 3.33[44] |
42 | 20 | "What Is and What Should Never Be" | Eric Kripke | Raelle Tucker | May 3, 2007 | 3T5520 | 3.11[45] |
43 | 21 | "All Hell Breaks Loose (Part 1)" | Robert Singer | Sera Gamble | May 10, 2007 | 3T5521 | 2.90[46] |
44 | 22 | "All Hell Breaks Loose (Part 2)" | Kim Manners | Story by: Eric Kripke & Michael T. Moore Teleplay by: Eric Kripke | May 17, 2007 | 3T5522 | 2.72[47] |
[edit] Season 3: 2007–2008
Main article: Supernatural (season 3)
№ | # | Title | Directed by | Written by | Original air date | Production code | U.S. viewers (million)[48] |
---|---|---|---|---|---|---|---|
45 | 1 | "The Magnificent Seven" | Kim Manners | Eric Kripke | October 4, 2007 | 3T6901 | 2.97 |
46 | 2 | "The Kids Are Alright" | Phil Sgriccia | Sera Gamble | October 11, 2007 | 3T6902 | 3.16 |
47 | 3 | "Bad Day at Black Rock" | Robert Singer | Ben Edlund | October 18, 2007 | 3T6903 | 3.03 |
48 | 4 | "Sin City" | Charles Beeson | Robert Singer & Jeremy Carver | October 25, 2007 | 3T6904 | 3.02 |
49 | 5 | "Bedtime Stories" | Mike Rohl | Cathryn Humphris | November 1, 2007 | 3T6905 | 3.24 |
50 | 6 | "Red Sky at Morning" | Cliff Bole | Laurence Andries | November 8, 2007 | 3T6906 | 3.01 |
51 | 7 | "Fresh Blood" | Kim Manners | Sera Gamble | November 15, 2007 | 3T6907 | 2.88 |
52 | 8 | "A Very Supernatural Christmas" | J. Miller Tobin | Jeremy Carver | December 13, 2007 | 3T6908 | 3.02 |
53 | 9 | "Malleus Maleficarum" | Robert Singer | Ben Edlund | January 31, 2008 | 3T6909 | 2.95 |
54 | 10 | "Dream a Little Dream of Me" | Steve Boyum | Story by: Sera Gamble & Cathryn Humphris Teleplay by: Cathryn Humphris | February 7, 2008 | 3T6910 | 2.68 |
55 | 11 | "Mystery Spot" | Kim Manners | Story by: Jeremy Carver & Emily McLaughlin Teleplay by: Jeremy Carver | February 14, 2008 | 3T6912 | 2.97 |
56 | 12 | "Jus in Bello" | Phil Sgriccia | Sera Gamble | February 21, 2008 | 3T6911 | 3.23 |
57 | 13 | "Ghostfacers" | Phil Sgriccia | Ben Edlund | April 24, 2008 | 3T6913 | 2.22 |
58 | 14 | "Long Distance Call" | Robert Singer | Jeremy Carver | May 1, 2008 | 3T6914 | 2.63 |
59 | 15 | "Time Is on My Side" | Charles Beeson | Sera Gamble | May 8, 2008 | 3T6915 | 2.55 |
60 | 16 | "No Rest for the Wicked" | Kim Manners | Eric Kripke | May 15, 2008 | 3T6916 | 3.00 |
[edit] Season 4: 2008–2009
Main article: Supernatural (season 4)
№ | # | Title | Directed by | Written by | Original air date | Production code | U.S. viewers (million) |
---|---|---|---|---|---|---|---|
61 | 1 | "Lazarus Rising" | Kim Manners | Eric Kripke | September 18, 2008 | 3T7501 | 3.96[49] |
62 | 2 | "Are You There, God? It's Me, Dean Winchester" | Phil Sgriccia | Story by: Sera Gamble & Lou Bollo Teleplay by: Sera Gamble | September 25, 2008 | 3T7502 | 3.18[50] |
63 | 3 | "In the Beginning" | Steve Boyum | Jeremy Carver | October 2, 2008 | 3T7504 | 3.51[51] |
64 | 4 | "Metamorphosis" | Kim Manners | Cathryn Humphris | October 9, 2008 | 3T7505 | 3.15[52] |
65 | 5 | "Monster Movie" | Robert Singer | Ben Edlund | October 16, 2008 | 3T7503 | 3.06[53] |
66 | 6 | "Yellow Fever" | Phil Sgriccia | Andrew Dabb & Daniel Loflin | October 23, 2008 | 3T7506 | 3.25[54] |
67 | 7 | "It's the Great Pumpkin, Sam Winchester" | Charles Beeson | Julie Siege | October 30, 2008 | 3T7507 | 3.55[55] |
68 | 8 | "Wishful Thinking" | Robert Singer | Story by: Ben Edlund & Lou Bollo Teleplay by: Ben Edlund | November 6, 2008 | 3T7508 | 3.24[56] |
69 | 9 | "I Know What You Did Last Summer" | Charles Beeson | Sera Gamble | November 13, 2008 | 3T7509 | 2.94[57] |
70 | 10 | "Heaven and Hell" | J. Miller Tobin | Story by: Trevor Sands Teleplay by: Eric Kripke | November 20, 2008 | 3T7510 | 3.34[58] |
71 | 11 | "Family Remains" | Phil Sgriccia | Jeremy Carver | January 15, 2009 | 3T7511 | 2.98[59] |
72 | 12 | "Criss Angel Is a Douchebag" | Robert Singer | Julie Siege | January 22, 2009 | 3T7512 | 3.06[60] |
73 | 13 | "After School Special" | Adam Kane | Andrew Dabb & Daniel Loflin | January 29, 2009 | 3T7513 | 3.56[61] |
74 | 14 | "Sex and Violence" | Charles Beeson | Cathryn Humphris | February 5, 2009 | 3T7514 | 3.37[62] |
75 | 15 | "Death Takes a Holiday" | Steve Boyum | Jeremy Carver | March 12, 2009 | 3T7515 | 2.84[63] |
76 | 16 | "On the Head of a Pin" | Mike Rohl | Ben Edlund | March 19, 2009 | 3T7516 | 3.37[64] |
77 | 17 | "It's a Terrible Life" | James L. Conway | Sera Gamble | March 26, 2009 | 3T7517 | 3.13[65] |
78 | 18 | "The Monster at the End of This Book" | Mike Rohl | Story by: Julie Siege & Nancy Weiner Teleplay by: Julie Siege | April 2, 2009 | 3T7518 | 3.27[66] |
79 | 19 | "Jump the Shark" | Phil Sgriccia | Andrew Dabb & Daniel Loflin | April 23, 2009 | 3T7519 | 2.70[67] |
80 | 20 | "The Rapture" | Charles Beeson | Jeremy Carver | April 30, 2009 | 3T7520 | 2.95[68] |
81 | 21 | "When the Levee Breaks" | Robert Singer | Sera Gamble | May 7, 2009 | 3T7521 | 2.79[69] |
82 | 22 | "Lucifer Rising" | Eric Kripke | Eric Kripke | May 14, 2009 | 3T7522 | 2.89[70] |
[edit] Season 5: 2009–2010
Main article: Supernatural (season 5)
№ | # | Title | Directed by | Written by | Original air date | Production code | U.S. viewers (million) |
---|---|---|---|---|---|---|---|
83 | 1 | "Sympathy for the Devil" | Robert Singer | Eric Kripke | September 10, 2009 | 3X5201 | 3.40[71] |
84 | 2 | "Good God, Y'All!" | Phil Sgriccia | Sera Gamble | September 17, 2009 | 3X5202 | 2.80[72] |
85 | 3 | "Free to Be You and Me" | J. Miller Tobin | Jeremy Carver | September 24, 2009 | 3X5203 | 2.66[73] |
86 | 4 | "The End" | Steve Boyum | Ben Edlund | October 1, 2009 | 3X5204 | 2.62[74] |
87 | 5 | "Fallen Idols" | James L. Conway | Julie Siege | October 8, 2009 | 3X5205 | 2.47[75] |
88 | 6 | "I Believe the Children Are Our Future" | Charles Beeson | Andrew Dabb & Daniel Loflin | October 15, 2009 | 3X5206 | 2.59[76] |
89 | 7 | "The Curious Case of Dean Winchester" | Robert Singer | Story by: Sera Gamble & Jenny Klein Teleplay by: Sera Gamble | October 29, 2009 | 3X5207 | 2.90[77] |
90 | 8 | "Changing Channels" | Charles Beeson | Jeremy Carver | November 5, 2009 | 3X5208 | 2.65[78] |
91 | 9 | "The Real Ghostbusters" | Jim Conway | Story by: Nancy Weiner Teleplay by: Eric Kripke | November 12, 2009 | 3X5209 | 2.69[79] |
92 | 10 | "Abandon All Hope..." | Phil Sgriccia | Ben Edlund | November 19, 2009 | 3X5210 | 2.51[80] |
93 | 11 | "Sam, Interrupted" | James L. Conway | Andrew Dabb & Daniel Loflin | January 21, 2010 | 3X5211 | 2.79[81] |
94 | 12 | "Swap Meat" | Robert Singer | Story by: Julie Siege & Rebecca Dessertine & Harvey Fedor Teleplay by: Julie Siege | January 28, 2010 | 3X5212 | 2.65 |
95 | 13 | "The Song Remains the Same" | Steve Boyum | Sera Gamble & Nancy Weiner | February 4, 2010 | 3X5213 | 2.28[82] |
96 | 14 | "My Bloody Valentine" | Mike Rohl | Ben Edlund | February 11, 2010 | 3X5215 | 2.51[83] |
97 | 15 | "Dead Men Don't Wear Plaid" | John Showalter | Jeremy Carver | March 25, 2010 | 3X5214 | 2.95[84] |
98 | 16 | "Dark Side of the Moon" | Jeff Woolnough | Andrew Dabb & Daniel Loflin | April 1, 2010 | 3X5216 | 2.40[85] |
99 | 17 | "99 Problems" | Charles Beeson | Julie Siege | April 8, 2010 | 3X5217 | 2.78[86] |
100 | 18 | "Point of No Return" | Phil Sgriccia | Jeremy Carver | April 15, 2010 | 3X5218 | 2.45[87] |
101 | 19 | "Hammer of the Gods" | Rick Bota | Story by: David Reed Teleplay by: Andrew Dabb & Daniel Loflin | April 22, 2010 | 3X5219 | 2.82[88] |
102 | 20 | "The Devil You Know" | Robert Singer | Ben Edlund | April 29, 2010 | 3X5220 | 2.38[89] |
103 | 21 | "Two Minutes to Midnight" | Phil Sgriccia | Sera Gamble | May 6, 2010 | 3X5221 | 2.53[90] |
104 | 22 | "Swan Song" | Steve Boyum | Story by: Eric Gewitz Teleplay by: Eric Kripke | May 13, 2010 | 3X5222 | 2.84[91] |
[edit] Season 6: 2010–2011
Main article: Supernatural (season 6)
№ | # | Title | Directed by | Written by | Original air date | Production code | U.S. viewers (million) |
---|---|---|---|---|---|---|---|
105 | 1 | "Exile on Main St." | Phil Sgriccia | Sera Gamble | September 24, 2010 | 3X6052 | 2.90[92] |
106 | 2 | "Two and a Half Men" | John Showalter | Adam Glass | October 1, 2010 | 3X6053 | 2.33[93] |
107 | 3 | "The Third Man" | Robert Singer | Ben Edlund | October 8, 2010 | 3X6054 | 2.16[94] |
108 | 4 | "Weekend at Bobby's" | Jensen Ackles | Andrew Dabb & Daniel Loflin | October 15, 2010 | 3X6051 | 2.84[95] |
109 | 5 | "Live Free or TwiHard" | Rod Hardy | Brett Matthews | October 22, 2010 | 3X6056 | 2.47[96] |
110 | 6 | "You Can't Handle the Truth" | Jan Eliasberg | Story by: David Reed & Eric Charmelo & Nicole Snyder Teleplay by: Eric Charmelo & Nicole Snyder | October 29, 2010 | 3X6055 | 2.52[97] |
111 | 7 | "Family Matters" | Guy Bee | Andrew Dabb & Daniel Loflin | November 5, 2010 | 3X6057 | 2.46[98] |
112 | 8 | "All Dogs Go to Heaven" | Phil Sgriccia | Adam Glass | November 12, 2010 | 3X6058 | 2.09[99] |
113 | 9 | "Clap Your Hands If You Believe..." | John Showalter | Ben Edlund | November 19, 2010 | 3X6059 | 1.94[100] |
114 | 10 | "Caged Heat" | Robert Singer | Brett Matthews & Jenny Klein | December 3, 2010 | 3X6060 | 2.15[101] |
115 | 11 | "Appointment in Samarra" | Mike Rohl | Sera Gamble & Robert Singer | December 10, 2010 | 3X6061 | 2.27[102] |
116 | 12 | "Like a Virgin" | Phil Sgriccia | Adam Glass | February 4, 2011 | 3X6062 | 2.25[103] |
117 | 13 | "Unforgiven" | David Barrett | Andrew Dabb & Daniel Loflin | February 11, 2011 | 3X6063 | 1.97[104] |
118 | 14 | "Mannequin 3: The Reckoning" | Jeannot Szwarc | Eric Charmelo & Nicole Snyder | February 18, 2011 | 3X6064 | 2.25[105] |
119 | 15 | "The French Mistake" | Charles Beeson | Ben Edlund | February 25, 2011 | 3X6065 | 2.18[106] |
120 | 16 | "...And Then There Were None" | Mike Rohl | Brett Matthews | March 4, 2011 | 3X6066 | 2.14[107] |
121 | 17 | "My Heart Will Go On" | Phil Sgriccia | Eric Charmelo & Nicole Snyder | April 15, 2011 | 3X6068 | 2.26[108] |
122 | 18 | "Frontierland" | Guy Bee | Story by: Andrew Dabb & Daniel Loflin & Jackson Stewart Teleplay by: Andrew Dabb & Daniel Loflin | April 22, 2011 | 3X6067 | 1.90[109] |
123 | 19 | "Mommy Dearest" | John Showalter | Adam Glass | April 29, 2011 | 3X6069 | 2.01 |
i season 1 eixe perissoteri tiletheasi apo ti alles seasons!
ΑπάντησηΔιαγραφήποια ειναι η αγαπημενη σ;
ΑπάντησηΔιαγραφήi agapimeni mu itan i 5, alla twra ine i 6! esena ?
ΑπάντησηΔιαγραφήΕμένα η 3η...
ΑπάντησηΔιαγραφήk i 3 ine poli wraia ;)
ΑπάντησηΔιαγραφήkati teleiws asxeto alla ides t community ?
το ξεχασα τελειως :P
ΑπάντησηΔιαγραφήa..:P egw t eida k itan poli wraio!
ΑπάντησηΔιαγραφήθα το κατεβασω καποια στιγμη..
ΑπάντησηΔιαγραφή